Curling Sport
Curling is a team sport where players slide granite stones toward a target on ice, combining precision and strategy. It's a Winter Olympic favourite with deep historic roots.
| Info | |
|---|---|
| Origins | Originated in Scotland in the 16th century |
| Team Structure | Played between two teams of four players |
| Objective | To have stones closest to the centre of the house |
| Match Format | Matches typically consist of 8 or 10 ends |
| Olympic Status | Curling is part of the Winter Olympic Games |
Where Did The Sport Of Curling Originate?
Curling began in 16th-century Scotland as a winter activity on frozen ponds and evolved into a global Olympic sport.
Curling history highlights:
- Origin: First recorded in 1511 in Scotland.
- Development: Created by Scottish communities during harsh winters.
- Historic records: Early games noted in church records and 1500s artwork.
- Global spread: Brought to Canada by Scottish immigrants—now a leading nation in the sport.
- Olympic debut: Became a full medal event in the 1998 Winter Olympics.
Where Is Curling Played?
Curling is played worldwide, but it's especially popular in countries with strong winter sports traditions and Olympic presence.
Curling popularity facts:
- Top nations: Canada, Scotland, Sweden, Switzerland, Norway, USA, and Japan
- Olympic reach: Played by teams from Europe, North America, and Asia
- Venues: Held in dedicated indoor arenas with one or more ice sheets
- Recreational play: Still enjoyed outdoors in some areas, often for social or heritage events
Curling Sport Terms
New to curling? This quick glossary breaks down a few essential curling sport terms to help you follow the game with confidence.
| Term | Definition |
|---|---|
| End | A round of play where each team throws eight stones; similar to an inning. |
| House | The circular target area on the ice where teams aim to place their stones. |
| Hammer | The last stone thrown in an end, giving a strategic advantage to that team. |
| Sweep | Brushing the ice in front of a moving stone to control its speed and direction. |
| Skip | The team captain who strategizes and usually throws the final stones. |
| Draw | A type of shot where the goal is to gently land the stone inside the house. |
| Takeout | A shot that aims to remove the opponent's stone from play. |
| Guard | A stone placed to block the path to the house, often used for strategy. |
| Button | The small circle at the centre of the house; the most valuable scoring spot. |
| Blank End | An end where no team scores, often intentional to retain the hammer. |
How Do You Play Curling Sport?
Curling is played by two teams sliding stones on ice, aiming to land closest to the target's centre. It's a game of strategy, precision, and teamwork.
Basic Curling Gameplay:
| Info | |
|---|---|
| Teams | Two teams of four players each |
| Objective | Score points by placing your stones closer to the center of the target (the "button") |
| Structure | Games are divided into 8 or 10 rounds called ends |
| Duration | A typical match lasts around 2 to 2.5 hours |
| Turns | In each end, teams alternate throwing 8 stones |
| Scoring | Only one team scores per end; they earn 1 point for each stone closer to the button than the opponent's nearest |
| Hammer | The team with the last stone (the hammer) has a scoring advantage |
| Sweeping | Teammates sweep the ice to control the stone's speed and direction |
Curling Sport Equipment
From the iconic stone the curling sport is known for, to the curling brushes, each piece of equipment plays a crucial role in gameplay and performance.
| Equipment | Description & Use |
|---|---|
| Curling Stone | Made of polished granite, each weighs about 20 kg and is used to score points by reaching the house. |
| Curling Shoes | Players wear a special pair of shoes, one with a slippery sole (slider) for gliding, and one with grip for control and balance. |
| Curling Brushes | Also known as brooms, they are used to sweep the ice in front of a moving stone to influence its speed and direction. |
Curling Sport Positions
Curling teams usually have four players, each with a set role, but only one throws at a time. Mixed Doubles is a faster format with just two players per team.
| Position | Roles & Responsibilities |
|---|---|
| Lead | Throws the first two stones of each end and sweeps for the rest of the team's shots. |
| Second | Delivers the third and fourth stones; also sweeps and often plays takeout shots. |
| Third (Vice-Skip) | Throws the fifth and sixth stones and supports the skip with strategy and house positioning. |
| Skip | Team captain who throws the final two stones and makes all strategic decisions. |
Curling Techniques Sport
Curling success relies on precise techniques and smart strategy. From simple shots to high-stakes plays, each move has a specific purpose in the game.
Key curling techniques:
| Shot Type | Description |
|---|---|
| Draw Shot | A soft, precise shot that stops inside the house to score or set up a guard |
| Takeout | A forceful shot used to remove an opponent's stone from play |
| Guard | A shot placed short of the house to protect your own stones or block your opponent's path |
| Freeze | A stone that stops directly in front of or behind another, minimizing the chance of removal |
| Hit and Roll | A takeout shot that removes an opponent's stone while rolling your own into a better position |
| Peel | A powerful takeout designed to clear guards or multiple stones from the front of the house |
| Tap Back | A controlled shot that nudges your own stone closer to the button without removing it |
Iconic moments like Canada's "in-off double takeout" at the Olympics or Sweden's precision guards at Worlds highlight top-level curling technique under pressure.
Curling Sport Scoring
Curling scoring is based on which team has stones closest to the centre of the target, or "house," after each end. Only one team scores per round.
| Scoring Rules | Description |
|---|---|
| Scoring per End | Only one team can score in each end |
| Determining the Scorer | Once all 16 stones are thrown, the team with the closest stone to the button scores for that end. |
| Points Awarded | The scoring team earns 1 point for each of its stones closer to the button than the opponent's nearest |
| Scoring Eligibility | Stones must be at least touching the house's outer circle (12-foot ring) to count |
| Blank End | A blank end happens when no points are scored - often done on purpose to keep the hammer for the next end |
| Winning the Match | The team with the highest total points after all ends wins |
| Tiebreaker | If tied, an extra end is played to determine the winner |
Curling Sport Rules
Curling relies on strategy and sportsmanship, but also follows strict rules on timing, gameplay, and conduct—many of which are self-managed by the teams.
Key Curling Rules:
| Info | |
|---|---|
| Turn Structure | Teams alternate sliding 8 stones each per end |
| Scoring | Only one team scores per end, based on stone placement in the house |
| Stone Delivery Rule | Players must release the stone before reaching the near hog line; otherwise, the stone is removed |
| Officiating | No referee is present—curling is largely self-officiated through honesty and mutual agreement |
| Time Limits | Teams typically have 38-40 minutes of thinking time in a 10-end match |
| Sweeping Rules | Delivering team may sweep to influence the stone; opponents may only sweep after the tee line |
| Free Guard Zone Rule | Restricts early removal of certain stones to promote strategic play |
| Governing Body | Rules are consistent worldwide and governed by the World Curling Federation |



