Skiing World Cups & Championships
From high-speed downhill races to sky-high jumps, skiing championships showcase the sport at its peak—and you can stream them all for free on Eurovision Sport.
- The ISMF Ski Mountaineering World Cup tests endurance and altitude climbing.
- The FIS World Ski Cup features technical skill and elite speed racing.
- The Ski Flying World Championships push the limits of distance and control.
These events span from November to April, offering action all winter long. Ski flying, however, occurs less frequently due to its extreme nature and specially designed hills.
ISMF World Cup
The ISMF Ski Mountaineering World Cup is the top international competition for ski mountaineering races, organised by the International Ski Mountaineering Federation.
- Annual event since 2004.
- Events include individual, sprint, vertical, and relay races.
- Sprint races take around 3.5 minutes; vertical races are all uphill with no descent.
- Mixed relays are high-energy team sprints where two racers alternate in a fast-paced race that typically lasts around 10 minutes
- The season runs December to April, across alpine venues in Europe and Asia.
- France and Italy consistently dominate the standings for both men's and women's events
- Current overall champions of the 2024-25 World Cup are Thibault Anselmet, and Emily Harrop
| Info | |
|---|---|
| Established | Held annually since 2004. |
| Race Formats | Includes individual, sprint, vertical, and relay races. |
| Sprint Races | Fast-paced events lasting around 3.5 minutes, featuring climbs, transitions, and descents. |
| Vertical Races | Pure uphill challenges with no descent, testing endurance and climbing efficiency. |
| Mixed Relays | High-energy team sprints where two racers alternate, typically lasting around 10 minutes. |
| Season Timing | Runs from December to April across alpine venues in Europe and Asia. |
| Top Nations | France and Italy regularly top the standings in both men's and women's categories. |
| Current Champions (2024-25) | Thibault Anselmet (men) and Emily Harrop (women). |
FIS World Ski Cup
The FIS Alpine Ski World Cup is the top-tier international tour for alpine skiing, comparative to the Winter Olympics in prestige.
| Info | |
|---|---|
| Disciplines Included | Slalom, Giant Slalom, Super-G, Downhill, and Combined (downhill + slalom). |
| Established | First held in 1967, with both men's and women's events. |
| Frequency | Held annually from October to March across iconic ski resorts worldwide. |
| Scoring System | Athletes earn World Cup points at each race based on their finishing position. |
| Overall Winner | The skier with the most points across the four disciplines wins the prestigious Crystal Globe. |
| Bib System | The current World Cup leader wears a distinctive red bib in races. |
| Top Nations | Austria, Switzerland, and the USA consistently dominate the medal tables. |
| Notable Male Champions | Marcel Hirscher, Marc Girardelli, Gustav Thöni (each with 3+ World Cup titles). |
| Notable Female Champions | Annemarie Moser-Pröll, Mikaela Shiffrin, Lindsey Vonn (each with 3+ World Cup titles). |
Ski Flying World Championships
The FIS Ski Flying World Championships is the pinnacle event in this extreme ski jumping discipline.
| Info | |
|---|---|
| Event Frequency | Held every two years on the world's largest ski flying hills. |
| First Held | The first Ski Flying World Championships took place in 1972. |
| Typical Timing | Usually scheduled between December and March. |
| Individual Format | The individual champion is determined by total points from four jumps over two days. |
| Qualification Format | The event begins with 40 jumpers, with the field narrowed after each round. |
| Team Event | Introduced in 2004; each country fields four jumpers, each making two jumps. Combined scores decide the winner. |
| Current World Record | Held by Domen Prevc, who jumped 254.5m in 2025. |
| Current Champions (2024) | Stefan Kraft (Individual) and Slovenia (Team). |
| Women's Participation | Women do not currently compete in the Ski Flying World Championships. |
Where To Watch Skiing World Cups & Championships
You can watch all of these skiing tournaments, live and on demand, for free on Eurovision Sport. Stream every major discipline, including ski mountaineering, alpine skiing, and ski flying, throughout the winter season.



